Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | 11.60 | 314,326 | 1:1 | 11.88 | 11.89 | 11.51 |
December 17, 2024 | 11.88 | 310,779 | 1:1 | 11.46 | 12.00 | 11.25 |
December 18, 2024 | 11.45 | 154,557 | 1:1 | 11.90 | 12.02 | 11.40 |
December 19, 2024 | 11.53 | 138,122 | 1:1 | 11.52 | 11.80 | 11.43 |
December 20, 2024 | 11.61 | 104,959 | 1:1 | 11.46 | 11.74 | 11.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG