| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $8.79 | $8.83 | $8.64 | $8.70 | 77,776 | 1:1 |
| August 25, 2026 | $8.70 | $8.86 | $8.56 | $8.77 | 111,015 | 1:1 |
| August 26, 2026 | $8.80 | $8.95 | $8.55 | $8.71 | 127,538 | 1:1 |
| August 27, 2026 | $8.66 | $8.78 | $8.44 | $8.48 | 104,923 | 1:1 |
| August 28, 2026 | $8.55 | $8.73 | $8.55 | $8.58 | 58,593 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG