Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | 10.65 | 170,072 | 1:1 | 10.56 | 10.88 | 10.54 |
| June 2, 2026 | 10.61 | 79,187 | 1:1 | 10.50 | 10.67 | 10.49 |
| June 3, 2026 | 10.34 | 113,787 | 1:1 | 10.50 | 10.53 | 10.24 |
| June 4, 2026 | 10.44 | 65,018 | 1:1 | 10.29 | 10.50 | 10.29 |
| June 5, 2026 | 10.30 | 95,326 | 1:1 | 10.32 | 10.44 | 10.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
