| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $8.43 | $8.66 | $8.40 | $8.51 | 123,388 | 1:1 |
| August 4, 2026 | $8.53 | $8.54 | $8.40 | $8.40 | 94,835 | 1:1 |
| August 5, 2026 | $8.47 | $8.47 | $8.14 | $8.27 | 110,423 | 1:1 |
| August 6, 2026 | $8.63 | $8.89 | $8.57 | $8.66 | 277,264 | 1:1 |
| August 7, 2026 | $8.64 | $8.79 | $8.54 | $8.78 | 187,231 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG