| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $7.84 | $7.86 | $7.64 | $7.70 | 118,189 | 1:1 |
| October 6, 2026 | $7.74 | $7.85 | $7.66 | $7.76 | 254,442 | 1:1 |
| October 7, 2026 | $7.71 | $7.82 | $7.70 | $7.73 | 79,431 | 1:1 |
| October 8, 2026 | $7.73 | $7.76 | $7.60 | $7.62 | 79,724 | 1:1 |
| October 9, 2026 | $7.65 | $7.67 | $7.55 | $7.57 | 70,965 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG